💰
Цены
Volume-tier рибейты, комиссии по категориям, rate limits, SLA — без скрытых условий.
Volume tiers
| Месячный оборот | Рибейт | Описание |
|---|
| $0 – $5,000 | Standard | baseline wholesale pricing |
| $5,000 – $25,000 | −1.5% | automatic on monthly settlement |
| $25,000 – $100,000 | −3.0% | priority support included |
| $100,000 – $500,000 | −4.5% | dedicated account manager |
| $500,000+ | custom | negotiated terms + custom SLA |
Комиссии поставщикам
| Категория | Комиссия |
|---|
| Gaming codes (Steam, PSN, Xbox) | 8–10% |
| Mobile top-ups | 10–12% |
| Gift cards (Apple, Google Play, Amazon) | 8–10% |
| eSIM data plans | 10–15% |
| Software keys | 10–15% |
Rate limits API
| Tier | Per-minute | Per-day |
|---|
| Standard | 100 req/min | ~144k req/day |
| Enterprise | 1 000 req/min | ~1.44M req/day |
| Custom | до 10 000 req/min | по соглашению |
SLA
| API uptime | ≥99.9% (90 дней) |
| Median delivery latency | ≤30 секунд |
| P95 delivery latency | ≤120 секунд |
| Order success rate | ≥99.5% |
| Replacement guarantee | 60 дней |
| Settlement window | Net-15 |
Платёжные рейлы
| Method | Fee | Speed |
|---|
| USDT (TRC-20 / ERC-20) | 0% | 1–5 min |
| USD wire / SEPA EUR | $25 / €15 flat | 1–2 business days |
| Card (Visa / Mastercard) | 2.5% | instant |
| SBP (RUB) | 0.5% | instant |
| UPI (INR) | 0.5% | instant |
Sales: sales@foxreload.com · Telegram: t.me/foxreload